| tier | knot topology | supply | share |
|---|---|---|---|
| SINGULARITY | Solar Crown (5,7) · spectral color-shift | 16 | 2.9% |
| EPIC | Hyperknot (4,5) / Heptagram (3,7) | 19 / 18 | 6.7% |
| RARE | Pentafoil (3,5) / Septafoil (2,7) | 60 / 52 | 20.2% |
| UNCOMMON | Cinquefoil (2,5) / Turks Head (3,4) | 86 / 83 | 30.5% |
| COMMON | Trefoil (2,3) | 221 | 39.8% |
| + AURA | starfield halo — independent trait on any tier | 119 | 21.4% |
The entire animation engine is a single self-contained HTML file stored on-chain via SSTORE2. No IPFS, no servers, no external scripts. As long as Ethereum exists, the art renders.
Your tokenId is the seed. The same bit-exact hash runs in Solidity and in the browser, so the knot topology, tier and palette are provably fixed forever at mint.
tokenURI assembles a data:URI on the fly — open your token anywhere and it breathes, rotates, and responds to your touch. Drag it. It is yours, atom by atom.